Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $354.79 | 320,154 | 1:1 | $350.19 | $363.73 | $348.50 |
| August 25, 2026 | $349.47 | 288,142 | 1:1 | $362.33 | $362.33 | $347.43 |
| August 26, 2026 | $372.30 | 276,606 | 1:1 | $347.63 | $375.57 | $347.63 |
| August 27, 2026 | $374.01 | 288,455 | 1:1 | $373.79 | $380.43 | $366.10 |
| August 28, 2026 | $378.55 | 360,703 | 1:1 | $378.10 | $388.00 | $365.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
