Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $365.78 | 291,753 | 1:1 | $345.90 | $373.44 | $345.00 |
| September 15, 2026 | $374.67 | 406,249 | 1:1 | $376.50 | $389.34 | $370.50 |
| September 16, 2026 | $365.83 | 264,058 | 1:1 | $370.70 | $378.92 | $362.38 |
| September 17, 2026 | $356.49 | 200,859 | 1:1 | $374.51 | $374.51 | $356.03 |
| September 18, 2026 | $337.82 | 466,986 | 1:1 | $355.55 | $361.00 | $336.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
