Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $309.72 | 606,445 | 1:1 | $313.78 | $322.01 | $304.88 |
| June 23, 2026 | $317.97 | 496,337 | 1:1 | $302.51 | $323.93 | $300.31 |
| June 24, 2026 | $323.22 | 733,068 | 1:1 | $319.90 | $342.65 | $315.57 |
| June 25, 2026 | $322.75 | 413,289 | 1:1 | $326.11 | $335.00 | $315.00 |
| June 26, 2026 | $348.71 | 993,033 | 1:1 | $316.94 | $353.02 | $312.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
