Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $368.94 | 288,689 | 1:1 | $346.71 | $375.99 | $346.57 |
| October 6, 2026 | $343.14 | 259,419 | 1:1 | $371.10 | $375.64 | $342.25 |
| October 7, 2026 | $344.82 | 304,400 | 1:1 | $331.70 | $357.15 | $331.70 |
| October 8, 2026 | $353.40 | 285,424 | 1:1 | $341.25 | $354.43 | $341.25 |
| October 9, 2026 | $368.42 | 180,679 | 1:1 | $355.84 | $369.73 | $353.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
