Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $389.56 | 419,050 | 1:1 | $404.42 | $408.96 | $383.48 |
| July 14, 2026 | $417.00 | 437,317 | 1:1 | $395.40 | $419.86 | $393.00 |
| July 15, 2026 | $438.19 | 763,788 | 1:1 | $429.56 | $442.82 | $415.00 |
| July 16, 2026 | $442.53 | 567,948 | 1:1 | $437.53 | $455.98 | $431.33 |
| July 17, 2026 | $440.42 | 467,691 | 1:1 | $425.00 | $445.73 | $411.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
